Saline | Packing | Carton Size/ Weight |
||||
(g) | (g) | Absorbency(ml) | ||||
S | 4-8kgs | 19.8 | 5.0 | 450 | 38pcs/pack | 2.82kg |
(8.8 lbs-17.6lbs) | 3packs/ctn | |||||
6-11kgs | 24.7 | 6.2 | 500 | 34pcs/pack | 3.24kg | |
(13.2 lbs-24.2 lbs) | 3packs/ctn | |||||
9-14kg | 27.4 | 6.9 | 600 | 30pcs/pack | 2.96kg | |
(19.8 lbs-30.8 lbs) | 3packs/ctn | |||||
12-17kgs | 29.6 | 7.5 | 650 | 26pcs/pack | 2.77kg | |
(26.4 lbs-37.4 lbs) | 3packs/ctn |
Cooperation | OEM/ODM/Brand Agent (BOBDOG Brand Global Agency Cooperation) | |||||
Topsheet | Soft topsheet and normal topsheet; | |||||
Perforated topsheet or not perforated topsheet; | ||||||
Backsheet | or PE breathable backsheet; | |||||
Absorbent | Core | ADL | Front tape | Weave frontal tape | ||
Non-woven frontal tape | ||||||
PE front tape | ||||||
Side tape | Packing | Outer packaging: Carton | ||||
Delivery time | Mould fee | Customized design on the material and packaging would cost a mould fee |
![]() |